
Finding posts featuring (works by) a specific composer in this blog:
Use the “Search” field and sorting (any column) to find what you are looking for within this table.
You can also view the excerpt showing exclusively woman composers — sadly, a short list only.
Last update: 2025-02-18Composer | Born | Died | Woman | Concert | Media | Started | Update |
---|---|---|---|---|---|---|---|
Abdelmoula, Jean-Sélim | 1991 | Concerts | 2021-05-02 | 2021-05-02 | |||
Abel, Carl Friedrich | 1723-12-22 | 1787-06-20 | Media | 2024-01-02 | 2024-01-02 | ||
Adams, John Coolidge | 1947-02-15 | Concerts | 2016-11-25 | 2016-11-25 | |||
Addinsell, Richard Steward | 1904-01-13 | 1977-11-14 | Concerts | 2021-11-01 | 2021-11-01 | ||
Adolphe, Bruce | 1955-05-31 | Concerts | 2016-07-15 | 2016-07-15 | |||
Adson, John | 1587 | 1640-06-29 | Media | 2014-01-31 | 2016-07-16 | ||
Akyol, Çağatay | 1969 | Media | 2020-08-21 | 2020-08-21 | |||
Albéniz, Isaac | 1860-05-29 | 1909-05-18 | Concerts | Media | 2014-06-29 | 2023-02-12 | |
Albright, William Hugh | 1944-10-20 | 1998-09-17 | Concerts | Media | 2019-05-31 | 2023-12-03 | |
Alfvén, Hugo Emil | 1872-05-01 | 1960-05-08 | Concerts | 2019-03-26 | 2019-03-26 | ||
Alkan, Charles-Valentin | 1813-11-30 | 1888-03-29 | Concerts | Media | 2014-03-04 | 2019-08-27 | |
Amani, Nikolai | 1872-04-04 | 1904-10-17 | Concerts | 2018-11-05 | 2018-11-05 | ||
Ammann, Dieter | 1962-05-17 | Concerts | 2022-06-07 | 2022-12-23 | |||
Anderson, Julian | 1967 | Concerts | 2022-11-24 | 2022-11-24 | |||
Anonymous (1624) | Media | 2014-01-31 | 2016-07-16 | ||||
Anonymous (1706) | Media | 2013-12-21 | 2016-07-16 | ||||
Arensky, Anton Stepanovich | 1861-07-12 | 1906-02-25 | Concerts | 2018-03-17 | 2020-11-05 | ||
Arriaga, Juan Crisóstomo, de | 1806-01-27 | 1826-01-17 | Concerts | 2016-01-29 | 2016-09-19 | ||
Arter, Matthias | 1964-10-10 | Concerts | 2017-11-03 | 2017-11-03 | |||
Auerbach, Lera | 1973-10-21 | #woman | Concerts | 2016-03-08 | 2016-10-01 | ||
Babin, Victor | 1908-12-13 | 1972-03-01 | Concerts | 2017-02-28 | 2017-02-28 | ||
Bacewicz, Grażyna | 1909-02-05 | 1969-01-17 | #woman | Concerts | 2021-06-15 | 2022-03-08 | |
Bach, Carl Philipp Emanuel | 1714-03-08 | 1788-12-14 | Concerts | 2016-05-20 | 2023-03-16 | ||
Bach, Johann Christian | 1735-09-05 | 1782-01-01 | Concerts | 2018-03-11 | 2018-03-11 | ||
Bach, Johann Christoph Friedrich | 1732-06-21 | 1795-01-26 | Media | 2023-08-13 | 2023-08-13 | ||
Bach, Johann Sebastian | 1685-03-31 | 1750-07-28 | Concerts | Media | 2011-10-08 | 2024-09-15 | |
Bacri, Nicolas | 1961-11-23 | Media | 2021-06-28 | 2021-06-28 | |||
Baghdasaryan, Edvard | 1922-11-14 | 1987-11-05 | Concerts | 2018-04-13 | 2018-04-13 | ||
Balakirev, Mily | 1837-01-02 | 1910-05-29 | Concerts | 2015-11-02 | 2019-03-29 | ||
Baranova, Marina | 1981-08-05 | #woman | Concerts | 2017-10-13 | 2017-10-14 | ||
Barbella, Francesco | 1692 | 1733 | Media | 2013-12-21 | 2016-07-15 | ||
Barber, Samuel | 1910-03-09 | 1981-01-23 | Concerts | 2015-11-26 | 2019-03-20 | ||
Barsanti, Francesco | 1690 | 1770 | Media | 2013-12-21 | 2016-07-15 | ||
Bartók, Béla | 1881-03-25 | 1945-09-26 | Concerts | Media | 2014-05-28 | 2023-02-12 | |
Bärtschi, Werner | 1950-01-01 | Concerts | 2018-03-16 | 2018-03-16 | |||
Bates, Mason W. | 1977-01-23 | Concerts | 2018-06-24 | 2018-06-24 | |||
Bax, Arnold | 1883-11-08 | 1953-10-03 | Media | 2014-12-21 | 2016-06-21 | ||
Beethoven, Ludwig van | 1770-12-16 | 1827-03-26 | Concerts | Media | 2011-09-04 | 2023-07-02 | |
Behle, Daniel | 1974 | Concerts | 2016-01-31 | 2016-09-19 | |||
Berg, Alban | 1885-02-09 | 1935-12-24 | Concerts | Media | 2013-12-04 | 2017-04-05 | |
Berio, Luciano | 1925-10-24 | 2003-05-27 | Concerts | 2020-02-02 | 2020-02-02 | ||
Berlioz, Hector | 1803-12-11 | 1869-03-08 | Concerts | Media | 2013-02-17 | 2016-07-24 | |
Bernstein, Leonard | 1918-08-25 | 1990-10-14 | Concerts | 2018-02-09 | 2019-05-31 | ||
Bertrand, Christophe | 1981-04-24 | 2010-09-17 | Concerts | 2022-07-17 | 2022-07-17 | ||
Bianchi, Oscar | 1975-08-05 | Concerts | 2019-11-08 | 2020-08-27 | |||
Biber, Heinrich Ignaz Franz, von | 1644-08-12 | 1704-05-03 | Media | 2024-02-29 | 2024-02-29 | ||
Birtwistle, Harrison | 1934-07-15 | 2022-04-18 | Concerts | 2018-10-04 | 2018-10-04 | ||
Bjarnason, Daníel | 1979-02-26 | Concerts | 2015-10-06 | 2016-08-08 | |||
Bloch, Ernest | 1880-07-24 | 1959-07-15 | Concerts | 2016-01-18 | 2023-02-04 | ||
Blow, John | 1649-02-23 | 1708-10-01 | Concerts | 2020-10-09 | 2020-10-09 | ||
Boccherini, Luigi | 1743-02-19 | 1805-05-28 | Concerts | 2016-02-05 | 2022-01-29 | ||
Bolcom, William Elden | 1938-05-26 | Concerts | 2022-03-08 | 2022-03-08 | |||
Bonis, Mel (Mélanie Hélène) | 1858-01-21 | 1937-03-18 | #woman | Concerts | 2023-03-27 | 2023-03-27 | |
Borodin, Alexander | 1833-11-12 | 1887-02-27 | Concerts | 2016-01-29 | 2021-10-22 | ||
Boulanger, Lili (Marie Juliette) | 1893-08-21 | 1918-03-15 | #woman | Concerts | 2023-03-27 | 2023-03-27 | |
Boulez, Pierre | 1925-03-26 | 2016-01-05 | Concerts | 2016-04-01 | 2018-11-27 | ||
Brahms, Johannes | 1833-05-07 | 1897-04-03 | Concerts | Media | 2015-08-31 | 2024-10-25 | |
Britten, Benjamin | 1913-11-22 | 1976-12-04 | Concerts | Media | 2012-07-30 | 2020-02-02 | |
Brooklyn Rider | Media | 2012-07-30 | 2012-07-30 | ||||
Bruch, Max | 1838-01-06 | 1920-10-02 | Concerts | 2018-11-01 | 2024-03-29 | ||
Bruckner, Anton | 1824-09-04 | 1896-10-11 | Concerts | Media | 2015-06-16 | 2019-02-12 | |
Brüll, Ignaz | 1846-11-07 | 1907-09-17 | Media | 2017-07-26 | 2017-07-26 | ||
Bryan, Courtney | 1982 | #woman | Concerts | 2022-07-17 | 2022-07-17 | ||
Bull, John | 1562:1563 | 1628-03-15 | Concerts | Media | 2014-08-24 | 2016-09-29 | |
Busoni, Ferruccio | 1866-04-01 | 1924-07-27 | Concerts | Media | 2013-12-25 | 2023-03-16 | |
Byrd, William | 1540 | 1623-07-04 | Concerts | Media | 2014-08-24 | 2016-09-29 | |
Cage, John | 1912-09-05 | 1992-08-12 | Concerts | 2021-08-03 | 2021-08-03 | ||
Carr, Robert | 1600 | 1686 | Media | 2014-01-31 | 2016-07-16 | ||
Carreño, Teresa | 1853-12-22 | 1917-06-12 | #woman | Media | 2014-08-07 | 2016-07-22 | |
Carter, Elliott Cook, Jr. | 1908-12-11 | 2012-11-05 | Concerts | 2020-11-27 | 2020-11-27 | ||
Casablancas Domingo, Benet | 1956-04-02 | Concerts | 2019-01-23 | 2019-01-23 | |||
Casals, Pablo | 1876-12-29 | 1973-10-22 | Concerts | 2016-02-05 | 2018-03-22 | ||
Cassadó, Gaspar | 1897-09-30 | 1966-12-24 | Concerts | 2018-04-13 | 2024-04-27 | ||
Castello, Dario | 1590 | 1658 | Media | 2014-02-07 | 2016-07-18 | ||
Castelnuovo-Tedesco, Mario | 1895-04-03 | 1968-03-16 | Concerts | 2016-03-26 | 2016-10-09 | ||
Chabrier, Emmanuel | 1841-01-18 | 1894-09-13 | Media | 2014-04-30 | 2016-07-20 | ||
Chausson, Ernest | 1855-01-20 | 1899-06-10 | Concerts | 2019-09-19 | 2019-09-19 | ||
Cherubini, Luigi | 1760-09-08:14 | 1842-03-15 | Concerts | 2019-05-15 | 2019-05-15 | ||
Chin, Unsuk | 1961-07-14 | #woman | Concerts | 2021-09-06 | 2021-09-06 | ||
Chopin, Frédéric | 1810-02-22 | 1849-03-01 | Concerts | Media | 2011-10-08 | 2024-07-01 | |
Cima, Giovanni Paolo | 1570 | 1622 | Media | 2014-01-31 | 2016-07-16 | ||
Clarke (Helferich), Rebecca | 1886-08-27 | 1979-10-13 | #woman | Concerts | 2023-03-27 | 2023-03-27 | |
Clyne, Anna | 1980-03-09 | #woman | Concerts | 2018-04-01 | 2018-04-01 | ||
Colțea, Victor Alexandru | 1986 | Concerts | 2023-01-30 | 2023-01-30 | |||
Coperario, Giovanni | 1570 | 1626 | Media | 2014-01-31 | 2016-07-16 | ||
Copland, Aaron | 1900-11-14 | 1990-12-02 | Concerts | 2019-11-11 | 2019-11-11 | ||
Corelli, Arcangelo | 1653-02-17 | 1713-01-08 | Media | 2013-12-21 | 2016-07-18 | ||
Couperin, François | 1668-11-10 | 1733-09-11 | Concerts | 2017-10-13 | 2017-10-14 | ||
Cowell, Henry | 1897-03-11 | 1965-12-10 | Concerts | 2017-02-21 | 2017-02-21 | ||
Crumb, George | 1929-10-24 | 2022-02-06 | Concerts | 2018-10-04 | 2022-02-07 | ||
Crusell, Bernhard Henrik | 1775-10-15 | 1838-07-28 | Media | 2017-05-05 | 2017-05-05 | ||
Czerny, Carl | 1791-02-21 | 1857-07-15 | Concerts | 2022-03-08 | 2022-03-08 | ||
Dalza, Jopan Ambrosio | 1450 (c.) | 1508 (c.) | Concerts | 2020-10-16 | 2020-10-16 | ||
Danzi, Franz | 1763-06-15 | 1826-04-13 | Media | 2018-06-28 | 2018-06-28 | ||
Dayer, Xavier | 1972 | Concerts | 2020-10-03 | 2020-10-03 | |||
Dean, Brett | 1961-10-23 | Concerts | 2016-10-02 | 2018-03-04 | |||
Debussy, Claude | 1862-08-22 | 1918-03-25 | Concerts | Media | 2012-11-16 | 2025-02-10 | |
Denisov, Edison Vasilievich | 1929-04-06 | 1996-11-24 | Media | 2023-12-03 | 2023-12-03 | ||
Dessau, Paul | 1894-12-19 | 1979-06-28 | Concerts | 2023-01-30 | 2023-01-30 | ||
Dessner, Bryce David | 1976-04-23 | Media | 2020-01-18 | 2020-01-18 | |||
Deutsch, Bernd Richard | 1977-05-15 | Concerts | 2019-05-09 | 2019-05-09 | |||
Dohnányi, Ernst (Ernö) von | 1877-07-27 | 1960-02-09 | Concerts | 2019-03-11 | 2019-03-11 | ||
Dorman, Avner | 1975-04-14 | Concerts | 2016-09-24 | 2019-12-11 | |||
Dove, Jonathan | 1959-07-18 | Concerts | 2017-10-18 | 2017-10-18 | |||
Dowland, John | 1563 | 1626-02-20 | Concerts | 2017-11-24 | 2017-11-24 | ||
Dragony, Tímea Ildikó | 1976 | #woman | Concerts | 2018-08-06 | 2018-08-06 | ||
Dubugnon, Richard | 1968 | Concerts | 2016-05-31 | 2019-01-19 | |||
Ducommun, Samuel | 1914-06-21 | 1987-08-08 | Media | 2025-02-18 | 2025-02-18 | ||
Dun, Tan | 1957 | Concerts | 2019-01-30 | 2019-01-30 | |||
Duphly, Jacques | 1715-01-12 | 1789-07-15 | Media | 2013-01-18 | 2016-07-11 | ||
Dutilleux, Henri | 1916-01-22 | 2013-05-22 | Concerts | 2017-04-27 | 2017-12-13 | ||
Dvořák, Antonín | 1841-09-08 | 1904-05-01 | Concerts | Media | 2014-04-17 | 2022-09-18 | |
Elgar, Sir Edward | 1857-06-02 | 1934-02-23 | Concerts | 2015-07-04 | 2022-08-25 | ||
Elizondo, José L. | 1972 | Media | 2023-10-05 | 2023-10-05 | |||
Enescu, Georges | 1881-08-19 | 1955-05-04 | Concerts | Media | 2017-06-28 | 2023-07-24 | |
Eötvös, Péter | 1944-01-02 | 2024-03-24 | Concerts | Media | 2014-05-28 | 2017-06-30 | |
Eyck, Jacob van | 1590 | 1657-03-26 | Concerts | 2018-03-24 | 2018-03-24 | ||
Falla, Manuel, de | 1876-11-23 | 1946-11-14 | Concerts | 2012-05-16 | 2023-12-19 | ||
Farago, Pierre | 1969 | Concerts | 2021-05-21 | 2021-05-21 | |||
Farnaby, Giles | 1563 | 1640-11 | Media | 2014-01-31 | 2016-07-16 | ||
Fauré, Gabriel | 1845-05-12 | 1924-11-04 | Concerts | Media | 2014-04-30 | 2022-03-08 | |
Febel, Reinhard | 1952-07-03 | Concerts | 2018-03-16 | 2018-03-16 | |||
Feinberg, Samuil Yevgenyevich | 1890-05-26 | 1962-10-22 | Concerts | 2023-10-17 | 2023-10-17 | ||
Field, John | 1782-07-26 | 1837-01-23 | Concerts | 2022-10-22 | 2022-10-22 | ||
Folk Tune (Ireland) | (trad.) | Media | 2020-08-21 | 2020-08-21 | |||
Fontana, Giovanni Battista | 1571 | 1630 | Media | 2014-01-31 | 2016-07-16 | ||
Fornerod, Aloÿs | 1890-11-16 | 1965-01-08 | Concerts | 2015-12-11 | 2017-05-25 | ||
Forqueray le père, Antoine | 1671 | 1745-06-28 | Media | 2012-05-13 | 2016-06-26 | ||
Fortin, Rachel | 1980 | #woman | Concerts | 2019-10-18 | 2019-10-18 | ||
Françaix, Jaen René Désiré | 1912-05-23 | 1997-09-25 | Concerts | 2018-07-12 | 2018-07-12 | ||
Franck, César | 1822-12-10 | 1890-11-08 | Concerts | Media | 2012-07-30 | 2022-11-13 | |
Furrer, Beat | 1954-12-06 | Concerts | 2018-10-04 | 2018-10-04 | |||
Gallay, Jacques-François | 1795-12-08 | 1864-10-18 | Media | 2014-11-23 | 2016-07-28 | ||
Gallo, Domenico | 1730 | 1768 | Media | 2013-12-21 | 2016-07-15 | ||
Gallus Carniolus, Jacobus (Jacob Handl / Händl) | 1550-07-03 | 1591-07-18 | Concerts | 2018-04-09 | 2018-04-09 | ||
Gerhard, Roberto (Robert Gerhard i Ottenwaelder) | 1896-09-25 | 1970-01-05 | Concerts | 2022-01-22 | 2022-01-22 | ||
Gershwin, George | 1898-09-26 | 1937-07-11 | Concerts | Media | 2014-05-07 | 2023-12-03 | |
Giger, Jannik | 1985 | Concerts | 2016-10-02 | 2019-01-19 | |||
Gillmann, Kurt | 1889-11-22 | 1975-03-21 | Media | 2020-08-21 | 2020-08-21 | ||
Ginastera, Alberto | 1916-04-11 | 1983-06-25 | Concerts | 2015-11-11 | 2017-02-21 | ||
Gipps, Ruth Dorothy Louisa | 1921-02-20 | 1999-02-23 | #woman | Concerts | 2021-06-15 | 2021-06-15 | |
Glass, Philip | 1937-01-31 | Concerts | 2018-06-24 | 2018-06-24 | |||
Glazunov, Alexander | 1865-08-10 | 1936-03-21 | Concerts | 2016-01-27 | 2016-09-17 | ||
Glinka, Mikhail Ivanovich | 1804-06-01 | 1857-02-15 | Concerts | Media | 2015-10-21 | 2020-08-21 | |
Gluck, Christoph Willibald | 1714-07-02 | 1787-11-15 | Concerts | 2013-03-10 | 2016-10-07 | ||
Godefroid, Félix | 1818-07-24 | 1897-07-12 | Media | 2020-08-21 | 2020-08-21 | ||
Godowsky, Leopold | 1870-02-13 | 1938-11-21 | Concerts | Media | 2013-06-28 | 2016-10-11 | |
Goebbels, Heiner | 1952-08-17 | Concerts | 2019-06-27 | 2019-06-27 | |||
Górecki, Henryk Mikolaj | 1933-12-06 | 2010-11-12 | Media | 2012-11-25 | 2016-07-13 | ||
Granados, Enrique | 1867-07-27 | 1916-03-24 | Media | 2014-06-29 | 2016-07-21 | ||
Grieg, Edvard | 1843-06-15 | 1907-09-04 | Concerts | Media | 2014-07-26 | 2021-11-01 | |
Grisey, Gérard | 1946-06-17 | 1998-11-11 | Concerts | 2020-11-27 | 2020-11-27 | ||
Grünfeld, Alfred | 1852-07-04 | 1924-01-04 | Concerts | 2019-11-26 | 2019-11-26 | ||
Gulda, Friedrich | 1930-05-16 | 2000-01-27 | Concerts | 2018-07-12 | 2019-03-04 | ||
Haas, Georg Friedrich | 1953-08-16 | Concerts | 2020-11-27 | 2020-11-27 | |||
Halvorsen, Johan | 1864-03-15 | 1935-12-04 | Concerts | 2018-11-05 | 2018-11-05 | ||
Handel, George Frideric | 1685-02-23 | 1759-04-14 | Concerts | Media | 2013-03-09 | 2021-07-06 | |
Harmelin, Orí | Concerts | 2020-10-16 | 2020-10-16 | ||||
Hartmann, Karl Amadeus | 1905-08-02 | 1963-12-05 | Concerts | 2018-02-17 | 2018-02-17 | ||
Haydn, Franz Joseph | 1732-03-31 | 1809-05-31 | Concerts | Media | 2013-01-12 | 2024-05-27 | |
Heberle, Anton | 1780 | 1816 | Concerts | 2018-03-24 | 2018-03-24 | ||
Heggendorn, Simon | 1982-07-12 | Concerts | 2018-06-24 | 2018-06-24 | |||
Hendrich, Paweł | 1979 | Concerts | 2019-11-08 | 2019-11-08 | |||
Hensel-Mendelssohn, Fanny | 1805-11-14 | 1847-05-14 | #woman | Concerts | 2022-06-30 | 2022-06-30 | |
Henze, Hans Werner | 1926-07-01 | 2012-10-27 | Concerts | 2021-05-28 | 2021-05-28 | ||
Hertig, Mauro | 1989 | Concerts | 2022-11-24 | 2022-11-24 | |||
Hess, Dame Julia Myra | 1890-02-25 | 1965-11-25 | #woman | Concerts | 2018-12-05 | 2018-12-05 | |
Hilton the younger, John | 1599 | 1657 | Media | 2014-01-31 | 2016-07-16 | ||
Hindemith, Paul | 1895-11-16 | 1963-12-28 | Concerts | Media | 2023-04-11 | 2023-12-03 | |
Hirose, Ryōhei | 1930-07-17 | 2008-11-24 | 2012-07-30 | 2012-07-30 | |||
Hjálmarsson, Þráinn | 1987 | Concerts | 2015-10-06 | 2016-08-08 | |||
Holliger, Heinz Robert | 1939-05-21 | Concerts | 2020-02-12 | 2020-02-12 | |||
Holst, Gustav Theodore | 1874-09-21 | 1934-05-25 | Concerts | 2018-12-24 | 2018-12-24 | ||
Holý, Alfred | 1866-08-05 | 1948-05-06 | Concerts | 2015-12-23 | 2016-08-27 | ||
Honegger, Arthur | 1892-03-10 | 1955-11-27 | Concerts | 2016-12-30 | 2020-01-25 | ||
Horowitz, Vladimir | 1903-10-01 | 1989-11-05 | Concerts | 2019-05-31 | 2019-05-31 | ||
Hosokawa, Toshio | 1955-10-23 | Concerts | 2016-10-02 | 2019-11-11 | |||
Howell, Dorothy Gertrude | 1898-02-25 | 1982-01-12 | #woman | Concerts | 2021-06-15 | 2021-06-15 | |
Huanzhi, Li | 1919-01-02 | 2000-03-19 | Concerts | 2019-01-30 | 2019-01-30 | ||
Huber, Klaus | 1924-11-30 | 2017-10-02 | Concerts | 2020-02-12 | 2020-02-12 | ||
Hume, Tobias | 1569 | 1645-04-16 | Media | 2014-01-31 | 2016-07-16 | ||
Hummel, Johann Nepomuk | 1778-11-14 | 1837-10-17 | Concerts | 2022-03-12 | 2022-03-12 | ||
Humperdinck, Engelbert | 1854-09-01 | 1921-09-27 | Concerts | 2017-12-28 | 2017-12-28 | ||
Ibert, Jacques | 1890-08-15 | 1962-02-05 | Concerts | 2020-02-02 | 2020-02-02 | ||
Ives, Charles Edward | 1874-10-20 | 1954-05-19 | Concerts | 2018-11-19 | 2018-11-19 | ||
Janáček, Leoš | 1854-07-03 | 1928-08-12 | Concerts | 2015-10-16 | 2019-01-19 | ||
Johnson, Robert | 1563 | 1640 | Media | 2014-01-31 | 2016-07-16 | ||
Jordan, Lucas F. | Concerts | 2019-10-18 | 2019-10-18 | ||||
Jost, Christian | 1963-10-17 | Concerts | 2020-10-03 | 2020-10-03 | |||
Juillerat, Kevin | 1987 | Concerts | 2022-01-22 | 2022-01-22 | |||
Kagel, Mauricio | 1931-12-24 | 2008-09-18 | Concerts | 2015-06-16 | 2018-01-28 | ||
Kalomiris, Manolis | 1883-12-14 | 1962-04-03 | Concerts | 2019-11-29 | 2019-11-29 | ||
Käser, Mischa | 1959-01-01 | Concerts | 2020-10-03 | 2020-10-03 | |||
Kats-Chernin, Elena | 1957 | Media | 2024-02-09 | 2024-02-09 | |||
Keller, Max Eugen | 1947-03-19 | Concerts | 2018-03-16 | 2018-03-16 | |||
Kelterborn,Rudolf | 1931-09-03 | 2021-03-24 | Concerts | 2019-05-09 | 2021-09-06 | ||
Killmayer, Wilhelm | 1927-08-21 | 2017-08-20 | Concerts | 2018-03-16 | 2018-03-16 | ||
Kobekin, Vladimir | 1947-07-22 | Concerts | Media | 2021-02-04 | 2021-05-02 | ||
Kochanski, Paul | 1887-08-30 | 1934-01-12 | Concerts | 2023-12-19 | 2023-12-19 | ||
Kodály, Zoltán | 1882-12-16 | 1967-03-06 | Concerts | 2017-06-21 | 2023-02-04 | ||
Koechlin, Charles | 1867-11-27 | 1950-12-31 | Concerts | 2016-12-30 | 2016-12-30 | ||
Korngold, Erich Wolfgang | 1897-05-29 | 1957-11-29 | Concerts | 2018-04-01 | 2023-02-04 | ||
Kovács, Béla | 1937-05-01 | 2021-11-07 | Concerts | 2023-12-03 | 2023-12-03 | ||
Kraus, Joseph Martin | 1756-06-20 | 1792-12-15 | Concerts | 2015-02-05 | 2016-08-02 | ||
Kreisler, Fritz | 1875-02-02 | 1962-01-29 | Concerts | 2015-10-16 | 2019-09-13 | ||
Krufft, Nikolaus von | 1779 | 1818 | Media | 2013-09-30 | 2016-07-13 | ||
Krumpholz, Johann Baptist | 1742-05-08 | 1790-02-19 | Concerts | 2015-12-23 | 2016-08-27 | ||
Kurtág, György | 1926-02-19 | Concerts | 2017-05-27 | 2018-11-19 | |||
Labarre, Théodore | 1805-03-05 | 1870-03-09 | Concerts | 2015-12-23 | 2016-08-27 | ||
Lanyi, Ariel | 1997-10-10 | Concerts | 2023-07-02 | 2023-07-02 | |||
Layn, Julian | 1968 | Concerts | 2015-09-16 | 2016-08-06 | |||
Leclair, Jean Marie | 1697-05-10 | 1764-10-22 | Concerts | Media | 2013-12-21 | 2018-08-06 | |
Lehár, Franz (Ferenc) | 1870-04-30 | 1948-10-24 | Concerts | 2017-12-28 | 2017-12-28 | ||
Leidesdorf, Maximilian Joseph | 1787 | 1840 | Media | 2013-09-30 | 2016-07-13 | ||
Leifs, Jón | 1899-05-01 | 1968-07-30 | Concerts | 2015-10-06 | 2016-08-08 | ||
Léon, Tania | 1943-05-14 | #woman | Concerts | 2021-01-28 | 2021-01-28 | ||
Liadov -> see Lyadov, Anatoly | 1855-05-12 | 1914-08-28 | Concerts | Media | 2015-12-02 | 2021-03-02 | |
Liebermann, Rolf | 1910-09-14 | 1999-01-02 | Concerts | 2019-03-26 | 2019-03-26 | ||
Ligeti, György | 1923-05-28 | 2006-06-12 | Concerts | Media | 2014-05-28 | 2022-11-24 | |
Lindberg, Magnus Gustaf Adolf | 1958-06-27 | Concerts | 2021-03-18 | 2021-03-18 | |||
Liszt, Franz | 1811-10-22 | 1886-07-31 | Concerts | Media | 2011-10-08 | 2024-06-09 | |
Liviabella, Lino | 1902-04-07 | 1964-10-21 | Concerts | 2019-03-21 | 2019-03-21 | ||
Locke, Matthew | 1621 | 1677-08 | Concerts | Media | 2014-01-31 | 2020-10-09 | |
Loeillet de Gant, Jean Baptiste | 1688-07-06 | 1720 | Media | 2013-12-21 | 2016-07-15 | ||
Lokshin, Aleksandr Lazarevich | 1920-09-19 | 1987-06-11 | Concerts | 2018-10-29 | 2018-10-29 | ||
Lourié, Arthur-Vincent | 1892-05-13 | 1966-10-12 | Media | 2018-07-01 | 2018-07-01 | ||
Lupo the elder, Thomas | 1571-08-07 | 1627-12 | Media | 2014-01-31 | 2016-07-16 | ||
Lyadov, Anatoly | 1855-05-12 | 1914-08-28 | Concerts | Media | 2015-12-02 | 2021-03-02 | |
Lyapunov, Sergei Mikhailovich | 1859-11-30 | 1924-11-08 | Concerts | 2017-04-18 | 2017-04-18 | ||
Lysenko, Mykola | 1842-03-22 | 1912-11-06 | Concerts | 2022-04-05 | 2022-10-29 | ||
Mahler, Gustav | 1860-07-07 | 1911-05-18 | Concerts | BD/Media | 2014-12-14 | 2019-03-26 | |
Malipiero, Gian Francesco | 1882-03-18 | 1973-08-01 | Concerts | 2019-03-21 | 2019-03-21 | ||
Mancini, Francesco | 1672-01-16 | 1737-09-22 | Media | 2013-12-21 | 2016-07-18 | ||
Marcello, Alessandro | 1673-02-01 | 1747-06-19 | Concerts | 2018-09-08 | 2018-09-08 | ||
Marcello, Benedetto Giacomo | 1686-08-01 | 1739-07-24 | Media | 2014-02-07 | 2016-07-18 | ||
Márquez, Arturo | 1950-12-20 | Concerts | 2016-10-02 | 2016-10-02 | |||
Marti, Cécile | 1973 | #woman | Concerts | 2019-11-08 | 2021-06-15 | ||
Martin, Frank | 1890-09-15 | 1974-11-21 | Concerts | 2019-05-03 | 2022-06-16 | ||
Martinů, Bohuslav Jan | 1890-12-08 | 1959-08-28 | Concerts | 2018-08-01 | 2018-08-01 | ||
Martirosyan, Aregnaz | 1993 | #woman | Concerts | 2022-06-07 | 2022-06-07 | ||
Massenet, Jules | 1842-05-12 | 1912-08-13 | Concerts | 2018-04-13 | 2018-04-13 | ||
Mazzoli, Missy | 1980-10-27 | #woman | Concerts | 2018-06-24 | 2018-06-24 | ||
Medtner, Nikolai | 1880-01-05 | 1951-11-13 | Concerts | 2015-12-26 | 2016-11-30 | ||
Meierhans, Barblina | 1981 | #woman | Concerts | 2020-08-27 | 2020-08-27 | ||
Mendelssohn Bartholdy, Felix | 1809-02-03 | 1847-11-04 | Concerts | Media | 2012-08-15 | 2023-07-24 | |
Mendelssohn Hensel, Fanny -> see Hensel-Mendelssohn, Fanny | 1805-11-14 | 1847-05-14 | #woman | Concerts | 2022-06-30 | 2022-06-30 | |
Messiaen, Olivier | 1908-12-10 | 1992-04-27 | Concerts | 2016-09-22 | 2018-11-11 | ||
Miaskovsky, -> see Myaskovsky, Nikolai | 1881-04-20 | 1950-08-08 | Media | 2012-07-30 | 2016-06-27 | ||
Milhaud, Darius | 1892-09-04 | 1974-06-22 | Concerts | Media | 2014-04-30 | 2025-02-10 | |
Mitropoulos, Dimitri | 1896-03-01 | 1960-11-02 | Concerts | 2022-12-07 | 2022-12-07 | ||
Mokranjac, Stevan | 1856-01-09 | 1914-09-28 | Concerts | 2024-05-27 | 2024-05-27 | ||
Mompou, Federico | 1893-04-16 | 1987-06-30 | Concerts | Media | 2014-05-07 | 2017-12-01 | |
Monteverdi, Claudio | 1567-05-15 | 1643-11-29 | Concerts | DVD | 2015-08-04 | 2017-09-04 | |
Moszkowski, Moritz | 1854-08-23 | 1925-03-04 | Concerts | 2022-10-22 | 2022-10-22 | ||
Moussa, Samy | 1984 | Concerts | 2022-11-06 | 2022-11-06 | |||
Mozart, Wolfgang Amadeus | 1756-01-27 | 1791-12-05 | Concerts | Media | 2013-03-06 | 2024-06-09 | |
Mussorgsky, Modest Petrovich | 1839-03-21 | 1881-03-28 | Concerts | 2018-12-05 | 2023-03-16 | ||
Myaskovsky, Nikolai | 1881-04-20 | 1950-08-08 | Media | 2012-07-30 | 2021-06-28 | ||
Ndodana-Breen, Bongani | Media | 2024-09-15 | 2024-09-15 | ||||
Neset, Marius | 1985-01-02 | Concerts | 2018-05-11 | 2018-05-11 | |||
Nielsen, Carl August | 1865-06-09 | 1931-10-03 | Concerts | 2022-03-23 | 2022-03-23 | ||
Nigmatullina, Alsu | 1989 | #woman | Concerts | 2022-06-07 | 2022-06-07 | ||
Nordin, Jesper | 1971-07-06 | Concerts | 2021-03-18 | 2021-03-18 | |||
